
St. Thomas Taxi Rates & Transportation
Official per-person taxi fares from the airport, Charlotte Amalie, Red Hook, and more. Plan your island transportation with confidence.
Per-Person Pricing
Fares are charged per passenger, not per vehicle. Groups get discounted rates.
No Uber or Lyft
Ride-sharing services are not available. Use licensed taxis or rent a car.
Best Value: Car Rental
Renting a car is usually the most economical option for exploring the island.
Charlotte Amalie Taxi Rates
From Charlotte Amalie
To/from downtown hotels and destinations
| Destination | 1 Person | 2+ Each |
|---|---|---|
| Anchorage | $23.00 | $15.00 |
| Blackbeard's Castle | $8.00 | $6.00 |
| Bluebeard's Castle | $8.00 | $6.00 |
| Bolongo Bay | $15.00 | $12.00 |
| Carib Beach Resort | $11.00 | $9.00 |
| Compass Point | $18.00 | $14.00 |
| Cowpet Bay | $23.00 | $15.00 |
| Danish Chalet Inn | $11.00 | $8.00 |
| Elysian Resort | $23.00 | $15.00 |
| Emerald Beach Resort | $11.00 | $9.00 |
| Frenchman's Reef & Cove | $12.00 | $9.00 |
| Hotel 1829 | $6.00 | $6.00 |
| Islander Beachcomber | $11.00 | $9.00 |
| Island View Inn | $14.00 | $11.00 |
| Limetree | $15.00 | $12.00 |
| Mafolie Hotel | $12.00 | $9.00 |
| Flamboyan | $15.00 | $11.00 |
| Palms Court Harborview | $11.00 | $8.00 |
| Pavillions and Pools | $21.00 | $15.00 |
| Point Pleasant | $21.00 | $15.00 |
| Margaritaville/Pineapple Beach | $21.00 | $15.00 |
| Ritz Carlton Resort & Club | $23.00 | $15.00 |
| Sapphire Beach Resort | $21.00 | $15.00 |
| Secret Harbor Resort | $23.00 | $15.00 |
| Thatch Farm | $11.00 | $9.00 |
| Windward Passage Hotel | $6.00 | $6.00 |
| Wyndham Sugar Bay | $21.00 | $15.00 |
| Yacht Haven – Havensight | $6.00 | $6.00 |
Cyril E. King Airport Taxi Rates
From the Airport (STT)
To/from hotels, resorts, and popular areas
| Destination | 1 Person | 2+ Each |
|---|---|---|
| Anchorage | $27.00 | $18.00 |
| Blackbeard's Castle | $12.00 | $11.00 |
| Bluebeard's Castle | $12.00 | $11.00 |
| Bolongo Bay | $18.00 | $14.00 |
| Carib Beach Resort | $6.00 | $6.00 |
| Compass Point | $21.00 | $15.00 |
| Cowpet Bay | $27.00 | $18.00 |
| Danish Chalet Inn | $12.00 | $9.00 |
| Elysian Resort | $27.00 | $18.00 |
| Emerald Beach Resort | $6.00 | $6.00 |
| Frenchman's Reef & Cove | $15.00 | $12.00 |
| Hotel 1829 | $11.00 | $9.00 |
| Islander Beachcomber | $6.00 | $6.00 |
| Island View Inn | $12.00 | $9.00 |
| Limetree | $18.00 | $14.00 |
| Mafolie Hotel | $15.00 | $12.00 |
| Flamboyan | $18.00 | $14.00 |
| Palms Court Harborview | $12.00 | $9.00 |
| Pavillions and Pools | $23.00 | $17.00 |
| Point Pleasant | $23.00 | $17.00 |
| Margaritaville/Pineapple Beach | $23.00 | $17.00 |
| Ritz Carlton Resort & Club | $27.00 | $18.00 |
| Sapphire Beach Resort | $23.00 | $17.00 |
| Secret Harbor Resort | $27.00 | $18.00 |
| Thatch Farm | $8.00 | $6.00 |
| Windward Passage Hotel | $11.00 | $9.00 |
| Wyndham Sugar Bay | $23.00 | $17.00 |
| Yacht Haven – Havensight | $11.00 | $9.00 |
Miscellaneous Routes
Miscellaneous Routes
Point-to-point fares between popular locations
| From | To | 1 Person | 2+ Each |
|---|---|---|---|
| Within Town Limits | — | $6.00 | $6.00 |
| Bolongo | Coki | $14.00 | $11.00 |
| Bolongo | Market Square East | $14.00 | $11.00 |
| Frenchman's Reef | Mahogany Run | $18.00 | $14.00 |
| Frenchman's Reef | Mountain Top | $18.00 | $14.00 |
| Frenchman's Reef | Limetree | $11.00 | $8.00 |
| Frenchman's Reef | Market Square East | $15.00 | $12.00 |
| Frenchman's Reef | Magens Bay | $18.00 | $14.00 |
| Magens Bay | Coki | $18.00 | $14.00 |
| Magens Bay | Bolongo | $18.00 | $14.00 |
| Magens Bay | Crown Bay | $18.00 | $15.00 |
| Magens Bay | Havensight (WICO) | $15.00 | $12.00 |
| Magens Bay | Mountain Top | $15.00 | $12.00 |
| Magens Bay | Limetree | $18.00 | $14.00 |
| Magens Bay | Sapphire Beach | $18.00 | $14.00 |
| Magens Bay | Ritz Carlton | $23.00 | $15.00 |
| Red Hook | Bovoni | $11.00 | $9.00 |
| Red Hook | Bolongo | $12.00 | $11.00 |
| Red Hook | Bordeaux | $30.00 | $21.00 |
| Red Hook | Caret Bay | $24.00 | $18.00 |
| Red Hook | Crown Mountain | $23.00 | $17.00 |
| Red Hook | Market Square East | $14.00 | $11.00 |
| Red Hook | Frenchman's Reef | $18.00 | $15.00 |
| Red Hook | Hull Bay | $23.00 | $15.00 |
| Red Hook | Limetree | $15.00 | $12.00 |
| Red Hook | Magens Bay | $18.00 | $14.00 |
| Red Hook | Mountain Top | $23.00 | $15.00 |
| Tutu | Bolongo | $12.00 | $9.00 |
| Tutu | Coki | $11.00 | $9.00 |
| Tutu | Magens Bay | $15.00 | $11.00 |
| Tutu | Mountain Top | $18.00 | $14.00 |
Additional Charges
Hourly Rates
Sightseeing Tours
Exclusive Taxi Service
You can hire a taxi exclusively for your party at higher rates. For example, Airport to Red Hook costs $135 for 1–4 passengers, with an additional $23 for each extra person. Tariffs must be posted in all taxis by law.
Taxi Rules & Tips
Exact Destinations
Drivers must take you to your precise requested location.
On-Duty Signs
Look for lighted dome signs to identify taxis that are on duty.
Official Rates Only
Operators caught exceeding or undercutting the tariff will be cited.
Shared Rides
Taxis may pick up additional passengers going the same direction, unless you've hired exclusively.
Skip the Taxi — Go by Boat
Private boat charters between St. Thomas and St. John include snorkeling, beach stops, and more.

